High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value | 
|---|---|
| IpRangeEnd | 216.73.219.255 | 
| IpRangeStart | 216.73.216.0 | 
| RegisteredCountry | US | 
| RegisteredName | AWS-ANTHROPIC | 
| RegisteredOwner | Anthropic, PBC | 
| Mcc | N/A | 
| Asn | Unknown | 
| AsnName | Unknown | 
Network type information for the IP address.
| Property | Value | 
|---|---|
| IsProxy | False | 
| IsPublicRouter | False | 
| IsTor | False | 
| IsVPN | False | 
Connection information for the IP address.
| Property | Value | 
|---|---|
| ConnectionType | Hosting & Anonymous | 
| IsBroadband | False | 
| IsCellular | False | 
| IsHosted | True | 
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value | 
|---|---|
| HumanProbability | 1 | 
Country-level information associated with the IP address.
| Property | Value | 
|---|---|
| ContinentCode2 | NA | 
| ContinentName | North America | 
| Country | United States | 
| CountryCode | US | 
| CountryCode3 | USA | 
| CurrencyCode | USD | 
| DialCode | +1 | 
| IsEu | False | 
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value | 
|---|---|
| AccuracyRadiusMax | 2869 | 
| AccuracyRadiusMin | 4 | 
| Areas | MULTIPOLYGON(((-82.026 26.376,-82.515 26.926,-82.697 27.14,-82.73 27.186,-83.01 27.818,-83.021 27.854,-83.026 27.89,-83.026 27.969,-83.021 28.013,-82.911 28.442,-82.905 28.461,-81.461 32.199,-81.444 32.235,-81.417 32.265,-81.389 32.29,-81.351 32.312,-81.307 32.323,-81.263 32.331,-81.219 32.328,-81.175 32.32,-81.137 32.304,-81.098 32.282,-81.071 32.254,-80.928 32.092,-80.9 32.056,-80.889 32.012,-79.89 26.843,-79.846 26.577,-79.846 26.538,-79.895 25.816,-79.906 25.772,-79.922 25.731,-79.955 25.695,-80.274 25.374,-80.302 25.349,-80.34 25.327,-80.378 25.316,-80.422 25.308,-80.461 25.308,-80.505 25.316,-80.543 25.33,-80.576 25.349,-81.988 26.343,-82.026 26.376)),((-81.818 41.351,-81.818 41.354,-81.845 41.368,-81.873 41.387,-81.873 41.387,-81.889 41.409,-81.889 41.409,-81.906 41.433,-81.906 41.433,-81.917 41.461,-81.917 41.461,-81.922 41.491,-81.922 41.494,-81.922 41.513,-81.922 41.516,-81.917 41.546,-81.917 41.549,-81.911 41.563,-81.906 41.565,-81.884 41.601,-81.884 41.601,-81.862 41.623,-81.856 41.623,-81.823 41.645,-81.823 41.645,-81.774 41.664,-81.774 41.664,-81.741 41.672,-81.708 41.675,-81.708 41.675,-81.653 41.675,-81.653 41.675,-81.625 41.67,-81.444 41.631,-81.406 41.62,-81.406 41.62,-81.384 41.609,-81.378 41.606,-81.356 41.593,-81.329 41.574,-81.329 41.571,-81.312 41.552,-81.307 41.549,-81.296 41.527,-81.29 41.527,-81.279 41.499,-81.279 41.497,-81.279 41.469,-81.279 41.466,-81.279 41.447,-81.279 41.444,-81.285 41.411,-81.285 41.411,-81.29 41.398,-81.29 41.395,-81.318 41.359,-81.318 41.359,-81.34 41.337,-81.345 41.337,-81.373 41.315,-81.378 41.315,-81.428 41.296,-81.428 41.293,-81.461 41.288,-81.494 41.282,-81.494 41.282,-81.543 41.285,-81.543 41.285,-81.576 41.291,-81.757 41.329,-81.796 41.34,-81.796 41.34,-81.818 41.351)),((-86.476 35.635,-87.185 35.806,-87.223 35.819,-87.256 35.836,-87.284 35.858,-87.311 35.885,-87.327 35.913,-87.619 36.503,-87.63 36.539,-87.635 36.575,-87.63 36.61,-87.613 36.646,-87.591 36.676,-87.564 36.704,-87.525 36.726,-87.487 36.739,-87.443 36.748,-87.349 36.759,-87.322 36.759,-82.081 36.841,-82.037 36.838,-81.999 36.827,-81.955 36.811,-81.922 36.789,-81.895 36.761,-81.873 36.731,-81.862 36.695,-81.856 36.66,-81.856 36.649,-81.856 36.635,-81.895 36.264,-81.906 36.226,-81.922 36.193,-81.95 36.16,-81.982 36.135,-82.026 36.116,-83.065 35.726,-83.12 35.712,-84.053 35.58,-84.097 35.578,-86.416 35.627,-86.476 35.635)),((-83.229 39.895,-83.246 39.926,-83.262 39.961,-83.262 39.997,-83.257 40.03,-83.24 40.063,-83.218 40.096,-83.197 40.115,-83.169 40.14,-83.131 40.159,-83.092 40.173,-83.048 40.181,-83.004 40.181,-82.96 40.175,-82.916 40.162,-82.878 40.145,-82.85 40.121,-82.823 40.093,-82.806 40.06,-82.785 40.011,-82.774 39.975,-82.779 39.942,-82.785 39.906,-82.806 39.876,-82.828 39.846,-82.861 39.824,-82.905 39.805,-82.944 39.794,-82.993 39.788,-83.037 39.791,-83.081 39.799,-83.12 39.816,-83.158 39.838,-83.197 39.868,-83.229 39.895)),((-85.982 30.054,-85.993 30.062,-86.015 30.092,-86.031 30.125,-86.042 30.161,-86.042 30.2,-86.037 30.235,-86.026 30.271,-86.004 30.301,-85.976 30.329,-85.943 30.353,-85.905 30.37,-85.734 30.43,-85.69 30.441,-85.652 30.444,-85.608 30.441,-85.564 30.43,-85.526 30.411,-85.493 30.389,-85.465 30.359,-85.443 30.326,-85.432 30.29,-85.427 30.252,-85.427 30.216,-85.443 30.18,-85.46 30.145,-85.487 30.117,-85.597 30.016,-85.63 29.991,-85.669 29.972,-85.712 29.961,-85.762 29.955,-85.806 29.961,-85.85 29.972,-85.888 29.991,-85.938 30.021,-85.982 30.054)),((-97.595 32.553,-97.622 32.586,-97.638 32.625,-99.556 38.827,-99.567 38.86,-99.561 38.896,-99.55 38.928,-97.012 44.342,-96.99 44.375,-96.963 44.4,-96.924 44.43,-96.902 44.447,-94.359 45.872,-94.326 45.889,-94.288 45.9,-94.244 45.905,-90.514 46.174,-90.464 46.174,-90.42 46.169,-90.376 46.155,-90.338 46.136,-90.305 46.111,-86.009 41.777,-85.987 41.749,-85.971 41.716,-85.965 41.681,-85.971 41.648,-85.982 41.615,-86.004 41.585,-92.085 34.666,-92.096 34.652,-92.118 34.633,-92.151 34.608,-92.184 34.586,-96.913 32.493,-96.968 32.477,-97.27 32.416,-97.309 32.411,-97.353 32.411,-97.391 32.419,-97.43 32.435,-97.463 32.455,-97.562 32.526,-97.595 32.553)),((-90.201 34.789,-90.211 34.817,-90.272 35.097,-90.277 35.13,-90.277 35.149,-90.272 35.185,-90.255 35.218,-90.217 35.3,-90.201 35.33,-90.173 35.355,-90.14 35.38,-90.107 35.396,-90.069 35.407,-90.025 35.413,-89.981 35.413,-89.882 35.402,-89.838 35.394,-89.695 35.352,-89.657 35.339,-89.624 35.317,-89.591 35.292,-89.569 35.262,-89.536 35.212,-89.525 35.177,-89.514 35.141,-89.519 35.102,-89.53 35.067,-89.547 35.034,-89.778 34.723,-89.805 34.696,-89.832 34.671,-89.871 34.655,-89.909 34.641,-89.953 34.635,-89.997 34.638,-90.036 34.644,-90.08 34.657,-90.113 34.677,-90.146 34.701,-90.168 34.732,-90.19 34.762,-90.201 34.789)),((-90.31 32.128,-90.343 32.147,-90.376 32.172,-90.404 32.202,-90.42 32.235,-90.431 32.271,-90.437 32.306,-90.431 32.342,-90.415 32.378,-90.393 32.408,-90.365 32.435,-90.332 32.46,-90.294 32.477,-90.255 32.485,-90.211 32.49,-90.179 32.49,-90.14 32.485,-90.096 32.477,-90.036 32.457,-89.997 32.438,-89.964 32.416,-89.931 32.386,-89.909 32.353,-89.898 32.315,-89.893 32.276,-89.898 32.24,-89.915 32.202,-89.937 32.169,-89.964 32.141,-90.003 32.117,-90.047 32.1,-90.085 32.092,-90.135 32.089,-90.179 32.095,-90.266 32.117,-90.31 32.128)),((-95.765 29.81,-95.804 29.829,-95.831 29.854,-95.919 29.944,-95.947 29.974,-95.963 30.01,-95.974 30.046,-95.974 30.084,-95.969 30.123,-95.952 30.158,-95.925 30.191,-95.897 30.219,-95.859 30.238,-95.82 30.255,-95.776 30.263,-95.732 30.263,-95.688 30.257,-95.644 30.244,-95.611 30.222,-95.452 30.112,-95.419 30.084,-95.392 30.054,-95.375 30.018,-95.37 29.98,-95.364 29.941,-95.375 29.903,-95.392 29.867,-95.419 29.834,-95.447 29.807,-95.485 29.788,-95.529 29.774,-95.573 29.766,-95.617 29.768,-95.661 29.774,-95.732 29.796,-95.765 29.81)),((-97.084 46.762,-97.1 46.787,-97.111 46.817,-97.117 46.847,-97.106 46.877,-97.095 46.905,-97.067 46.932,-97.04 46.954,-97.001 46.971,-96.902 47.012,-96.864 47.026,-96.82 47.031,-96.776 47.034,-96.732 47.028,-96.688 47.017,-96.655 47.001,-96.622 46.979,-96.595 46.957,-96.578 46.927,-96.567 46.899,-96.567 46.869,-96.573 46.839,-96.589 46.809,-96.622 46.77,-96.633 46.754,-96.666 46.724,-96.694 46.699,-96.727 46.68,-96.771 46.666,-96.814 46.658,-96.858 46.655,-96.902 46.66,-96.946 46.671,-96.979 46.685,-97.018 46.707,-97.056 46.737,-97.084 46.762)),((-101.11 46.713,-101.143 46.726,-101.149 46.729,-101.171 46.743,-101.171 46.743,-101.204 46.765,-101.204 46.767,-101.226 46.795,-101.226 46.798,-101.237 46.814,-101.237 46.817,-101.242 46.839,-101.242 46.842,-101.242 46.866,-101.242 46.866,-101.242 46.88,-101.242 46.88,-101.231 46.913,-101.231 46.913,-101.22 46.927,-101.22 46.93,-101.204 46.952,-101.204 46.954,-101.165 46.982,-101.16 46.982,-101.132 46.998,-101.127 47.001,-101.066 47.017,-101.066 47.017,-101.028 47.023,-100.995 47.023,-100.989 47.023,-100.967 47.02,-100.72 46.99,-100.704 46.987,-100.698 46.987,-100.66 46.976,-100.627 46.962,-100.621 46.962,-100.599 46.949,-100.599 46.946,-100.566 46.924,-100.566 46.921,-100.544 46.894,-100.544 46.891,-100.533 46.877,-100.533 46.875,-100.528 46.85,-100.528 46.85,-100.528 46.825,-100.528 46.822,-100.528 46.809,-100.528 46.809,-100.539 46.776,-100.539 46.776,-100.55 46.762,-100.55 46.759,-100.566 46.737,-100.566 46.737,-100.605 46.707,-100.61 46.707,-100.638 46.691,-100.643 46.688,-100.704 46.671,-100.704 46.671,-100.742 46.669,-100.775 46.669,-100.781 46.669,-100.803 46.671,-101.05 46.699,-101.066 46.702,-101.066 46.702,-101.11 46.713)),((-102.099 35.064,-102.116 35.097,-102.127 35.133,-102.132 35.223,-102.132 35.259,-102.127 35.295,-102.105 35.33,-102.083 35.361,-102.05 35.385,-102.006 35.405,-101.967 35.418,-101.923 35.424,-101.874 35.421,-101.797 35.41,-101.753 35.402,-101.715 35.388,-101.682 35.369,-101.654 35.344,-101.632 35.314,-101.616 35.284,-101.605 35.251,-101.605 35.215,-101.616 35.182,-101.643 35.091,-101.66 35.058,-101.682 35.031,-101.709 35.004,-101.742 34.984,-101.764 34.973,-101.802 34.957,-101.846 34.949,-101.896 34.946,-101.94 34.954,-101.984 34.968,-102.022 34.987,-102.055 35.014,-102.072 35.034,-102.099 35.064)),((-103.385 32.639,-103.385 32.641,-103.401 32.669,-103.401 32.669,-103.417 32.702,-103.417 32.702,-103.423 32.732,-103.423 32.732,-103.423 32.768,-103.423 32.77,-103.417 32.798,-103.417 32.798,-103.406 32.828,-103.406 32.828,-103.385 32.858,-103.385 32.861,-103.352 32.894,-103.346 32.894,-103.313 32.916,-103.313 32.919,-103.269 32.935,-103.264 32.938,-103.22 32.946,-103.22 32.946,-103.159 32.946,-103.159 32.946,-103.115 32.938,-103.11 32.935,-103.071 32.919,-103.071 32.919,-103.044 32.905,-102.983 32.864,-102.973 32.856,-102.973 32.853,-102.934 32.82,-102.934 32.82,-102.918 32.792,-102.918 32.79,-102.907 32.759,-102.901 32.757,-102.896 32.729,-102.896 32.729,-102.896 32.691,-102.896 32.691,-102.901 32.663,-102.907 32.661,-102.918 32.633,-102.918 32.633,-102.934 32.6,-102.934 32.6,-102.973 32.564,-102.973 32.564,-103.005 32.542,-103.005 32.542,-103.049 32.523,-103.055 32.523,-103.099 32.515,-103.099 32.512,-103.159 32.515,-103.165 32.515,-103.209 32.523,-103.209 32.523,-103.247 32.54,-103.253 32.54,-103.275 32.553,-103.335 32.595,-103.346 32.603,-103.352 32.606,-103.385 32.639)),((-103.401 48.149,-103.401 48.146,-103.406 48.13,-103.406 48.127,-103.423 48.105,-103.423 48.105,-103.45 48.078,-103.456 48.075,-103.489 48.053,-103.494 48.053,-103.533 48.036,-103.533 48.034,-103.593 48.023,-103.593 48.023,-103.632 48.02,-103.665 48.023,-103.67 48.023,-103.725 48.034,-103.731 48.036,-103.769 48.053,-103.769 48.053,-103.807 48.075,-103.807 48.078,-103.835 48.105,-103.835 48.105,-103.851 48.127,-103.851 48.13,-103.857 48.146,-103.857 48.149,-103.862 48.168,-103.862 48.168,-103.862 48.19,-103.862 48.193,-103.857 48.212,-103.857 48.215,-103.851 48.231,-103.851 48.231,-103.835 48.253,-103.835 48.256,-103.807 48.284,-103.807 48.284,-103.769 48.308,-103.769 48.308,-103.731 48.325,-103.725 48.325,-103.67 48.336,-103.665 48.336,-103.632 48.339,-103.593 48.336,-103.593 48.336,-103.533 48.325,-103.533 48.325,-103.494 48.308,-103.489 48.308,-103.456 48.284,-103.45 48.284,-103.423 48.256,-103.423 48.253,-103.406 48.231,-103.406 48.231,-103.401 48.215,-103.401 48.212,-103.395 48.193,-103.395 48.19,-103.395 48.168,-103.395 48.168,-103.401 48.149)),((-107.944 38.28,-107.982 38.294,-108.021 38.313,-108.048 38.335,-108.719 38.934,-108.741 38.959,-108.757 38.986,-108.768 39.008,-108.779 39.041,-108.784 39.077,-108.779 39.11,-108.762 39.145,-108.741 39.176,-108.708 39.2,-108.669 39.22,-105.192 40.739,-105.153 40.75,-105.12 40.758,-105.082 40.761,-105.033 40.761,-104.989 40.758,-104.945 40.747,-104.912 40.733,-104.577 40.574,-104.544 40.552,-104.5 40.522,-104.478 40.497,-104.456 40.472,-104.445 40.442,-104.434 40.412,-104.307 38.972,-104.307 38.959,-104.313 38.187,-104.318 38.151,-104.335 38.118,-104.357 38.085,-104.39 38.058,-104.428 38.036,-104.472 38.022,-104.516 38.014,-104.56 38.014,-107.9 38.275,-107.944 38.28)),((-106.911 35.171,-106.84 35.333,-106.823 35.363,-106.801 35.391,-106.768 35.413,-106.735 35.432,-106.697 35.446,-106.653 35.451,-106.615 35.454,-106.571 35.446,-106.532 35.435,-106.23 35.314,-106.192 35.295,-106.159 35.27,-106.137 35.24,-106.115 35.207,-106.109 35.171,-106.104 35.135,-106.115 35.1,-106.131 35.067,-106.153 35.034,-106.186 35.009,-106.225 34.987,-106.4 34.907,-106.444 34.894,-106.488 34.888,-106.609 34.877,-106.631 34.877,-106.708 34.877,-106.752 34.88,-106.796 34.888,-106.834 34.905,-106.867 34.929,-106.895 34.954,-106.917 34.987,-106.928 35.02,-106.933 35.053,-106.933 35.089,-106.922 35.141,-106.911 35.171)),((-112.141 40.373,-112.146 40.406,-112.141 40.439,-112.124 40.469,-112.102 40.497,-112.075 40.524,-112.042 40.544,-112.004 40.557,-111.965 40.568,-111.921 40.571,-111.883 40.571,-111.833 40.568,-111.789 40.557,-111.608 40.497,-111.57 40.48,-111.537 40.458,-111.515 40.434,-111.493 40.403,-111.399 40.233,-111.388 40.2,-111.383 40.167,-111.388 40.132,-111.405 40.099,-111.438 40.049,-111.454 40.022,-111.476 40,-111.581 39.92,-111.614 39.898,-111.652 39.882,-111.696 39.871,-111.74 39.868,-111.751 39.868,-111.795 39.871,-111.839 39.882,-111.877 39.898,-111.916 39.923,-111.943 39.95,-111.96 39.983,-112.13 40.343,-112.141 40.373)),((-111.954 33.106,-111.993 33.122,-112.026 33.147,-112.058 33.174,-112.075 33.207,-112.091 33.243,-112.097 33.281,-112.091 33.32,-112.075 33.353,-112.053 33.386,-112.004 33.446,-111.976 33.476,-111.938 33.498,-111.899 33.515,-111.861 33.526,-111.811 33.526,-111.767 33.523,-111.729 33.512,-111.69 33.493,-111.537 33.402,-111.509 33.38,-111.482 33.35,-111.46 33.317,-111.449 33.284,-111.443 33.246,-111.449 33.21,-111.465 33.177,-111.482 33.144,-111.509 33.117,-111.548 33.095,-111.581 33.078,-111.625 33.067,-111.668 33.062,-111.712 33.064,-111.91 33.095,-111.954 33.106)),((-112.135 43.342,-112.168 43.356,-112.185 43.367,-112.218 43.386,-112.245 43.411,-112.267 43.436,-112.278 43.466,-112.284 43.496,-112.284 43.526,-112.273 43.557,-112.251 43.584,-111.982 43.903,-111.954 43.93,-111.921 43.952,-111.883 43.966,-111.839 43.977,-111.795 43.982,-111.751 43.98,-111.707 43.971,-111.668 43.958,-111.635 43.936,-111.608 43.914,-111.586 43.886,-111.57 43.853,-111.564 43.823,-111.57 43.79,-111.581 43.76,-111.773 43.419,-111.789 43.389,-111.822 43.364,-111.855 43.345,-111.894 43.329,-111.938 43.32,-111.982 43.318,-111.993 43.318,-112.047 43.323,-112.102 43.334,-112.135 43.342)),((-116.525 43.342,-116.706 43.403,-116.722 43.411,-117.024 43.54,-117.068 43.562,-117.096 43.592,-117.123 43.625,-117.233 43.845,-117.244 43.875,-117.244 43.908,-117.239 43.938,-117.2 44.059,-117.178 44.095,-117.129 44.164,-117.107 44.191,-117.074 44.213,-117.041 44.23,-117.002 44.243,-116.959 44.249,-116.915 44.252,-116.871 44.246,-116.832 44.235,-116.794 44.219,-116.113 43.848,-115.398 43.439,-115.371 43.417,-115.343 43.389,-115.327 43.359,-115.316 43.329,-115.316 43.296,-115.322 43.265,-115.338 43.235,-115.365 43.208,-115.393 43.186,-115.431 43.167,-115.47 43.153,-115.514 43.147,-115.558 43.147,-115.602 43.153,-116.492 43.334,-116.525 43.342))) | 
| Latitude | 39.961243 | 
| LocationConfidence | High | 
| Longitude | -82.99875 | 
More detailed geographic information about the IP address location.
| Property | Value | 
|---|---|
| County | Franklin County | 
| Region | Unknown | 
| State | Ohio | 
| Suburb | Unknown | 
| Town | Unknown | 
| ZipCode | 43216 | 
Time zone info associated with the IP address location.
| Property | Value | 
|---|---|
| TimeZoneIana | America/New_York | 
| TimeZoneOffset | -240 | 
Language information associated with the IP address location.
| Property | Value | 
|---|---|
| LanguageCode | en | 
Evidence used in the detection.
| Name | Value | 
|---|---|
| IpAddress | 216.73.216.222 | 
Get started today
            Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
    Questions? Contact our team at sales@51degrees.com
